<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Subprime Mortgage Crisis: How Did It All Start?</title>
	<atom:link href="http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/</link>
	<description>All about the foreclosures business. Foreclosure News, Foreclosure Listings, bank foreclosures, foreclosure homes, hud homes and much more. You article and news source.</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bloom of Doom II: Of Mortgage Brokers, ARMs, Attrition and Marathons &#171; CrisisMaven&#39;s Blog</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-19856</link>
		<dc:creator>Bloom of Doom II: Of Mortgage Brokers, ARMs, Attrition and Marathons &#171; CrisisMaven&#39;s Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-19856</guid>
		<description>[...] which had begun tracking this new phenomenon in, I believe, 2006. Casualties were then in the two digit range. Soon it became three digits and ever since it has been &#8220;good going&#8220;, however, the pace [...]</description>
		<content:encoded><![CDATA[<p>[...] which had begun tracking this new phenomenon in, I believe, 2006. Casualties were then in the two digit range. Soon it became three digits and ever since it has been &#8220;good going&#8220;, however, the pace [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Produce The Note</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-18486</link>
		<dc:creator>Produce The Note</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-18486</guid>
		<description>Interesting article. Honestly I&#039;m surprised that it took this long for the subprime mortgage crisis to happen. Hopefully we can use this as a learning opportunity.</description>
		<content:encoded><![CDATA[<p>Interesting article. Honestly I&#8217;m surprised that it took this long for the subprime mortgage crisis to happen. Hopefully we can use this as a learning opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eglence</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-17718</link>
		<dc:creator>eglence</dc:creator>
		<pubDate>Thu, 01 Oct 2009 13:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-17718</guid>
		<description>good article about the crisis - while searching how and why found this article and liked it...
a mistake &quot;...40% between 200 and 2006&quot; --- year&#039;s last digit.
thanks.</description>
		<content:encoded><![CDATA[<p>good article about the crisis &#8211; while searching how and why found this article and liked it&#8230;<br />
a mistake &#8220;&#8230;40% between 200 and 2006&#8243; &#8212; year&#8217;s last digit.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosed homes in Miami</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-14815</link>
		<dc:creator>Foreclosed homes in Miami</dc:creator>
		<pubDate>Fri, 15 May 2009 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-14815</guid>
		<description>[...] Homes in Miami carry a price-tag, which is the outstanding balance of the home loans extended by mortgage lenders. Therefore they are well below the fair market value of the properties concerned.  If [...]</description>
		<content:encoded><![CDATA[<p>[...] Homes in Miami carry a price-tag, which is the outstanding balance of the home loans extended by mortgage lenders. Therefore they are well below the fair market value of the properties concerned.  If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trust in the economy &#124; benvanderburg.com (beta)</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-12688</link>
		<dc:creator>Trust in the economy &#124; benvanderburg.com (beta)</dc:creator>
		<pubDate>Thu, 19 Mar 2009 05:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-12688</guid>
		<description>[...] timing. The index started to fall in the beginning of 2007 and the serieus subcrime mortage crisis began in June of 2007 when two Bear Stearns hedge funds collapsed.  The CFO&#8217;s knew something? But what do you do as [...]</description>
		<content:encoded><![CDATA[<p>[...] timing. The index started to fall in the beginning of 2007 and the serieus subcrime mortage crisis began in June of 2007 when two Bear Stearns hedge funds collapsed.  The CFO&#8217;s knew something? But what do you do as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USA: New Homes Sales fell by 26%</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-12297</link>
		<dc:creator>USA: New Homes Sales fell by 26%</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-12297</guid>
		<description>[...] Meanwhile, banks have limited their lending activities restricted after the crisis of the U.S. sub-prime mortgage. Now, manufacturers try to attract buyers reducing prices. They have restrained at the same time [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, banks have limited their lending activities restricted after the crisis of the U.S. sub-prime mortgage. Now, manufacturers try to attract buyers reducing prices. They have restrained at the same time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predatory Lending in Jefferson County</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-12262</link>
		<dc:creator>Predatory Lending in Jefferson County</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-12262</guid>
		<description>[...] The good news is that this unemployment figure is significantly less than the national average which sits uncomfortably at 6.5%, however, that is little consolation to those who find themselves out of work and struggling to meet rising repayments on their sub-prime mortgages. [...]</description>
		<content:encoded><![CDATA[<p>[...] The good news is that this unemployment figure is significantly less than the national average which sits uncomfortably at 6.5%, however, that is little consolation to those who find themselves out of work and struggling to meet rising repayments on their sub-prime mortgages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoiding Foreclosure Crisis Start</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-7745</link>
		<dc:creator>Avoiding Foreclosure Crisis Start</dc:creator>
		<pubDate>Tue, 04 Nov 2008 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-7745</guid>
		<description>[...] Foreclosure crisis start right from the time when you miss your first mortgage payment. It is a fact that if people take proper steps at the foreclosure crisis start itself, they can prevent foreclosure on the whole. Some wise people try doing something right from the foreclosure crisis start while others may wait for the last moment to come when they will see their home being auctioned in front of a huge public. Here are some points that you can take care of for preventing foreclosure crisis start: [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosure crisis start right from the time when you miss your first mortgage payment. It is a fact that if people take proper steps at the foreclosure crisis start itself, they can prevent foreclosure on the whole. Some wise people try doing something right from the foreclosure crisis start while others may wait for the last moment to come when they will see their home being auctioned in front of a huge public. Here are some points that you can take care of for preventing foreclosure crisis start: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Foreclosure Help</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-7650</link>
		<dc:creator>American Foreclosure Help</dc:creator>
		<pubDate>Fri, 31 Oct 2008 11:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-7650</guid>
		<description>[...] officials want to freeze interests of “sub prime” mortgages, for five years, in order to help the Americans threatened by foreclosure. Through the [...]</description>
		<content:encoded><![CDATA[<p>[...] officials want to freeze interests of “sub prime” mortgages, for five years, in order to help the Americans threatened by foreclosure. Through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites Connecting Borrowers With Loan Specialists To Save Homes From Being Foreclosed</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/comment-page-1/#comment-6339</link>
		<dc:creator>Websites Connecting Borrowers With Loan Specialists To Save Homes From Being Foreclosed</dc:creator>
		<pubDate>Fri, 19 Sep 2008 03:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-crisis/the-subprime-mortgage-crisis-how-did-it-all-start/#comment-6339</guid>
		<description>[...] foreclosure crisis or mortgage crisis has hit hard and the expenses involved for the lenders are also quite high. These factors have made [...]</description>
		<content:encoded><![CDATA[<p>[...] foreclosure crisis or mortgage crisis has hit hard and the expenses involved for the lenders are also quite high. These factors have made [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
