<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline &#187; Foreclosure Rate</title>
	<atom:link href="http://www.foreclosuredataonline.com/blog/category/foreclosure-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosuredataonline.com/blog</link>
	<description>All about the foreclosures business. Foreclosure News, Foreclosure Listings, bank foreclosures, foreclosure homes, hud homes and much more. You article and news source.</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Foreclosure Statistics</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/recent-foreclosure-statistics/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/recent-foreclosure-statistics/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:45:54 +0000</pubDate>
		<dc:creator>saman</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[foreclosures for sale]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/?p=977</guid>
		<description><![CDATA[Foreclosures are houses that are closed after the owner is unable to pay the mortgage in time. They are mainly houses that are owned by housing institutions and when the mortgage borrower is unable to pay, the house it taken away from them. Such houses are characterized by lower prices. This is because the money [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/recent-foreclosure-statistics/">Recent Foreclosure Statistics</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[Foreclosures are houses that are closed after the owner is unable to pay the mortgage in time. They are mainly houses that are owned by housing institutions and when the mortgage borrower is unable to pay, the house it taken away from them. Such houses are characterized by lower prices. This is because the money [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/recent-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough Laws Won’t Stop N.C. Foreclosure Rates Rising</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/tough-laws-won%e2%80%99t-stop-nc-foreclosure-rates-rising/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/tough-laws-won%e2%80%99t-stop-nc-foreclosure-rates-rising/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 13:58:21 +0000</pubDate>
		<dc:creator>saman</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/tough-laws-won%e2%80%99t-stop-nc-foreclosure-rates-rising/</guid>
		<description><![CDATA[North Carolina  has some of the toughest mortgage laws in the country but even with  these and the additional laws enacted last year foreclosure rates are  estimated to soar. It is estimated that as many as 60,000 foreclosures  could be commenced in North Carolina in 2008 a rise of an additional [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/tough-laws-won%e2%80%99t-stop-nc-foreclosure-rates-rising/">Tough Laws Won’t Stop N.C. Foreclosure Rates Rising</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[North Carolina  has some of the toughest mortgage laws in the country but even with  these and the additional laws enacted last year foreclosure rates are  estimated to soar. It is estimated that as many as 60,000 foreclosures  could be commenced in North Carolina in 2008 a rise of an additional [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/tough-laws-won%e2%80%99t-stop-nc-foreclosure-rates-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Reported At Inflated Rates</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates-2/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates-2/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:56:54 +0000</pubDate>
		<dc:creator>hinson</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates-2/</guid>
		<description><![CDATA[The foreclosure rate reported by the US Mortgage Bankers Association are too scary. However, the situation is not that bad as it appears to be. That does not however mean foreclosure activities are negligible. Homes entering into foreclosure were the maximum in the last quarter of the year 2006. There are a couple of states [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates-2/">Foreclosure Reported At Inflated Rates</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[The foreclosure rate reported by the US Mortgage Bankers Association are too scary. However, the situation is not that bad as it appears to be. That does not however mean foreclosure activities are negligible. Homes entering into foreclosure were the maximum in the last quarter of the year 2006. There are a couple of states [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Reported At Inflated Rates</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:12:46 +0000</pubDate>
		<dc:creator>hinson</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates/</guid>
		<description><![CDATA[The foreclosure rates reported by the US Mortgage Bankers Association are too scary. However, the situation is not that bad as it appears to be. That does not however mean foreclosure activities are negligible. Homes entering into foreclosure were the maximum in the last quarter of the year 2006. There are a couple of states [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates/">Foreclosure Reported At Inflated Rates</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[The foreclosure rates reported by the US Mortgage Bankers Association are too scary. However, the situation is not that bad as it appears to be. That does not however mean foreclosure activities are negligible. Homes entering into foreclosure were the maximum in the last quarter of the year 2006. There are a couple of states [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-reported-at-inflated-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rate Shooting High in United States</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-rate-shooting-high-in-united-states/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-rate-shooting-high-in-united-states/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 13:56:41 +0000</pubDate>
		<dc:creator>hinson</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-rate-shooting-high-in-united-states/</guid>
		<description><![CDATA[According to the latest reports, very few people have succeeded in rescuing their homes from being sold to foreclosure this year. The Colorado housing division is of the say that that the filings for foreclosure are rising at a fast pace of 34 percent which has beaten the record of the last year which was [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-rate-shooting-high-in-united-states/">Foreclosure Rate Shooting High in United States</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[According to the latest reports, very few people have succeeded in rescuing their homes from being sold to foreclosure this year. The Colorado housing division is of the say that that the filings for foreclosure are rising at a fast pace of 34 percent which has beaten the record of the last year which was [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/foreclosure-rate-shooting-high-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Lending Required To Bring Down the Foreclosure Rate</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/smart-lending-required-to-bring-down-the-foreclosure-rate/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/smart-lending-required-to-bring-down-the-foreclosure-rate/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:31:59 +0000</pubDate>
		<dc:creator>hinson</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/smart-lending-required-to-bring-down-the-foreclosure-rate/</guid>
		<description><![CDATA[The towering foreclosure rate  is becoming a cause of concern as it is on the verge of ruining a large number of households. The grave situation is calling for action. There is a need to ensure that the lenders follow some rules and regulations. In the draft report submitted by the Government, it was [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/smart-lending-required-to-bring-down-the-foreclosure-rate/">Smart Lending Required To Bring Down the Foreclosure Rate</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[The towering foreclosure rate  is becoming a cause of concern as it is on the verge of ruining a large number of households. The grave situation is calling for action. There is a need to ensure that the lenders follow some rules and regulations. In the draft report submitted by the Government, it was [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/smart-lending-required-to-bring-down-the-foreclosure-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hays Witnesses Drop in Foreclosure Rate</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/hays-witnesses-drop-in-foreclosure-rate/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/hays-witnesses-drop-in-foreclosure-rate/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 15:30:54 +0000</pubDate>
		<dc:creator>hinson</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/hays-witnesses-drop-in-foreclosure-rate/</guid>
		<description><![CDATA[According to the recent reports, Hays County witnessed a sharp decline in the foreclosure rate. Central  Texas is definitely at a better position in the tough times when the foreclosure crisis is hitting the entire nation and disturbing its economy. Foreclosure Listing Service Inc. tracked all the foreclosure activities taking place in the twin [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/hays-witnesses-drop-in-foreclosure-rate/">Hays Witnesses Drop in Foreclosure Rate</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[According to the recent reports, Hays County witnessed a sharp decline in the foreclosure rate. Central  Texas is definitely at a better position in the tough times when the foreclosure crisis is hitting the entire nation and disturbing its economy. Foreclosure Listing Service Inc. tracked all the foreclosure activities taking place in the twin [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/hays-witnesses-drop-in-foreclosure-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Foreclosure Increasing At Rapid Pace</title>
		<link>http://www.foreclosuredataonline.com/blog/foreclosure-rate/rate-of-foreclosure-increasing-at-rapid-pace/</link>
		<comments>http://www.foreclosuredataonline.com/blog/foreclosure-rate/rate-of-foreclosure-increasing-at-rapid-pace/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 14:58:00 +0000</pubDate>
		<dc:creator>hinson</dc:creator>
				<category><![CDATA[Foreclosure Rate]]></category>

		<guid isPermaLink="false">http://www.foreclosuredataonline.com/blog/foreclosure-rate/rate-of-foreclosure-increasing-at-rapid-pace/</guid>
		<description><![CDATA[The rate of foreclosure is taking place is increasing year by year. This trend is also evident from the increasing number of listings that indicate the foreclosed homes being put on auction. From January to July 2007, there has been 292 such kind of listings, which are nearly 100 more as compared to what it [...]<p><a href="http://www.foreclosuredataonline.com/blog/foreclosure-rate/rate-of-foreclosure-increasing-at-rapid-pace/">Rate of Foreclosure Increasing At Rapid Pace</a> is a post from: <a href="http://www.foreclosuredataonline.com/blog">News and Articles About Real Estate and Foreclosures - Foreclosure DataOnline</a></p>
]]></description>
			<content:encoded><![CDATA[The rate of foreclosure is taking place is increasing year by year. This trend is also evident from the increasing number of listings that indicate the foreclosed homes being put on auction. From January to July 2007, there has been 292 such kind of listings, which are nearly 100 more as compared to what it [...]]]></content:encoded>
			<wfw:commentRss>http://www.foreclosuredataonline.com/blog/foreclosure-rate/rate-of-foreclosure-increasing-at-rapid-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
